Solid Brakedisc 281mm Rear Volvo 160 / 240 / 260 / 740 / 760 / 780 / 940 / 960

Solid Brakedisc 281mm Rear Volvo 160 / 240 / 260 / 740 / 760 / 780 / 940 / 960
Solid Brakedisc 281mm Rear Volvo 160 / 240 / 260 / 740 / 760 / 780 / 940 / 960
Solid 281mm Rear brake disc for the Girling system on many Volvo 160 / 240 / 260 / 740 / 760 / 780 / 940 / 960 models from 1975-93 1982-98.

Product number

PRO51431049

Shipping costs

€ 9,95

€ 19,50 *
Quantity: 
Order
 
Wishlist
Solid 281mm Rear brake disc for the Girling system on many Volvo 160 , 240 , 260 , 740 ,760 , 780 , 940 , 960 models from 1975-93 1982-98. Standard quality for normal roaduse.

OEM numbers: 31262098, 1205782, 12057824, 270736, 2707362
 
Brake Disc Thickness [mm]: 9.6
Brake Disc Type: Solid
Diameter [mm]: 281
Fitting Position: Rear
Height [mm]: 73,2
Hole Arrangement / Number: 5/9
Hub Ø [mm]: 68
Minimum Thickness [mm]: 8,4
Compatible With:
 
  • Volvo 240 2.0 08.74-07.76
  • Volvo 240 2.0 08.76-07.79
  • Volvo 240 2.0 08.80-08.83
  • Volvo 240 2.0 08.84-07.85
  • Volvo 240 2.0 10.82-08.84
  • Volvo 240 2.1 08.74-07.75
  • Volvo 240 2.1 08.74-07.80
  • Volvo 240 2.1 08.79-07.80
  • Volvo 240 2.1 08.80-07.84
  • Volvo 240 2.1 Turbo 08.80-07.84
  • Volvo 240 2.3 08.78-07.80
  • Volvo 240 2.3 08.80-07.83
  • Volvo 240 2.3 08.80-07.84
  • Volvo 240 2.3 08.83-07.85
  • Volvo 240 2.3 08.84-07.86
  • Volvo 240 2.3 08.84-12.89
  • Volvo 240 2.3 08.86-07.87
  • Volvo 240 2.3 08.86-12.88
  • Volvo 240 2.3 I Kat 08.86-07.93
  • Volvo 240 2.4 Diesel 08.78-07.85
  • Volvo 240 2.4 Diesel 08.87-08.93
  • Volvo 240 2.7 Glt6 08.79-07.80
  • Volvo 240 Kombi 2.0 08.74-07.75
  • Volvo 240 Kombi 2.0 08.76-01.82
  • Volvo 240 Kombi 2.0 08.80-12.84
  • Volvo 240 Kombi 2.0 08.83-07.93
  • Volvo 240 Kombi 2.0 08.84-07.85
  • Volvo 240 Kombi 2.0 10.82-08.84
  • Volvo 240 Kombi 2.1 08.74-07.75
  • Volvo 240 Kombi 2.1 08.74-07.79
  • Volvo 240 Kombi 2.1 08.75-07.80
  • Volvo 240 Kombi 2.1 08.80-07.84
  • Volvo 240 Kombi 2.1 08.80-07.84
  • Volvo 240 Kombi 2.1 Turbo 08.80-07.85
  • Volvo 240 Kombi 2.3 Kat 08.91-07.92
  • Volvo 240 Kombi 2.3 01.83-12.84
  • Volvo 240 Kombi 2.3 08.80-07.84
  • Volvo 240 Kombi 2.3 08.84-07.85
  • Volvo 240 Kombi 2.3 08.84-07.86
  • Volvo 240 Kombi 2.3 08.84-12.88
  • Volvo 240 Kombi 2.3 08.86-07.87
  • Volvo 240 Kombi 2.3 08.86-12.88
  • Volvo 240 Kombi 2.3 I Kat 08.86-07.93
  • Volvo 240 Kombi 2.4 Diesel 04.79-08.93
  • Volvo 240 Kombi 2.4 Diesel 08.88-08.93
  • Volvo 240 Kombi 2.7 Glt6 08.79-07.80
  • Volvo 740 2.0 01.85-12.85
  • Volvo 740 2.0 01.86-08.90
  • Volvo 740 2.0 01.87-08.88
  • Volvo 740 2.0 08.85-07.92
  • Volvo 740 2.0 09.88-08.90
  • Volvo 740 2.0 12.83-07.84
  • Volvo 740 2.3 08.83-07.84
  • Volvo 740 2.3 08.84-07.86
  • Volvo 740 2.3 08.84-07.88
  • Volvo 740 2.3 08.84-07.90
  • Volvo 740 2.3 08.86-07.88
  • Volvo 740 2.3 08.87-07.89
  • Volvo 740 2.3 08.87-07.92
  • Volvo 740 2.3 08.88-07.90
  • Volvo 740 2.3 08.88-07.91
  • Volvo 740 2.3 08.88-08.92
  • Volvo 740 2.3 09.85-12.89
  • Volvo 740 2.3 Turbo 08.85-12.88
  • Volvo 740 2.3 Turbo 08.86-07.89
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 2.4 Diesel 08.84-07.92
  • Volvo 740 2.4 Td 08.84-07.90
  • Volvo 740 2.4 Td 08.85-07.87
  • Volvo 740 2.4 Td 08.86-10.88
  • Volvo 740 Kombi 2.0 01.87-08.88
  • Volvo 740 Kombi 2.0 08.85-07.92
  • Volvo 740 Kombi 2.0 08.89-07.91
  • Volvo 740 Kombi 2.0 09.88-08.90
  • Volvo 740 Kombi 2.3 07.89-08.92
  • Volvo 740 Kombi 2.3 08.85-07.86
  • Volvo 740 Kombi 2.3 08.85-07.88
  • Volvo 740 Kombi 2.3 08.85-12.89
  • Volvo 740 Kombi 2.3 08.87-07.89
  • Volvo 740 Kombi 2.3 08.87-07.92
  • Volvo 740 Kombi 2.3 08.88-07.90
  • Volvo 740 Kombi 2.3 08.89-07.90
  • Volvo 740 Kombi 2.3 09.85-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.85-07.88
  • Volvo 740 Kombi 2.3 Turbo 08.86-07.89
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.4 Diesel 08.85-07.88
  • Volvo 740 Kombi 2.4 Td Interc. 08.86-07.88
  • Volvo 740 Kombi 2.4 Turbo-diesel 09.85-07.92
  • Volvo 760 2.3 01.88-07.92
  • Volvo 760 2.3 Turbo (704) 08.82-07.84
  • Volvo 760 2.3 Turbo (704) 08.84-07.85
  • Volvo 760 2.4 D 01.82-07.92
  • Volvo 760 2.4 Td Interc. (704) 08.87-07.92
  • Volvo 760 2.4 Turbo Diesel (704) 04.87-07.92
  • Volvo 760 2.4 Turbo Diesel (704) 08.82-07.87
  • Volvo 760 2.8 (704) 05.86-08.91
  • Volvo 760 2.8 (704, 764) 08.81-07.88
  • Volvo 760 2.8 (764) 08.86-07.90
  • Volvo 760 2.8 01.82-12.87
  • Volvo 760 Kombi 2.3 Turbo 08.84-08.90
  • Volvo 760 Kombi 2.4 D 01.82-07.92
  • Volvo 760 Kombi 2.4 Td Interc. (765) 08.87-07.92
  • Volvo 760 Kombi 2.8 (765) 05.86-08.91
  • Volvo 760 Kombi 2.8 (765) 05.86-12.87
  • Volvo 760 Kombi 2.8 (765) 08.86-07.88
  • Volvo 780 2.9 08.87-07.90
  • Volvo 940 2.0 01.92-07.94
  • Volvo 940 2.3 08.90-07.91
  • Volvo 940 2.3 08.90-12.94
  • Volvo 940 2.3 08.92-07.94
  • Volvo 940 2.3 Turbo 08.90-07.94
  • Volvo 940 2.3 Turbo 08.91-07.93
  • Volvo 940 2.4 D 08.90-12.94
  • Volvo 940 2.4 Td Intercooler 07.92-12.94
  • Volvo 940 2.4 Turbo Diesel 08.90-12.94
  • Volvo 940 Ii 2.3 08.94-07.95
  • Volvo 940 Ii 2.3 08.94-10.98
  • Volvo 940 Ii 2.3 Ti 01.95-10.98
  • Volvo 940 Ii 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii 2.4 Td Interc. 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 08.94-07.95
  • Volvo 940 Ii Kombi 2.3 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 Ti 01.95-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98
  • Volvo 940 Ii Kombi 2.4 Td Interc. 08.94-10.98
  • Volvo 940 Kombi 2.0 01.92-07.94
  • Volvo 940 Kombi 2.0 Turbo 01.91-07.95
  • Volvo 940 Kombi 2.3 08.90-07.91
  • Volvo 940 Kombi 2.3 08.90-12.94
  • Volvo 940 Kombi 2.3 08.92-07.94
  • Volvo 940 Kombi 2.3 Turbo 08.90-07.94
  • Volvo 940 Kombi 2.3 Turbo 08.91-07.93
  • Volvo 940 Kombi 2.4 D 08.90-07.95
  • Volvo 940 Kombi 2.4 Td Intercooler 08.90-08.94
  • Volvo 940 Kombi 2.4 Turbo Diesel 08.90-07.94
  • Volvo 960 Ii Kombi 2.5 08.94-12.96
  • Volvo 960 Ii Kombi 2.9 08.95-01.97
  • Volvo 960 Kombi 2.0 08.90-09.93
  • Volvo 960 Kombi 2.0 09.90-08.93
  • Volvo 960 Kombi 2.4 Td Interc. 09.91-07.94
  • Volvo 960 Kombi 2.9 08.90-07.94
Need advise?

Need advise?

Send us an email


Newsletter:

 

Follow our socials: