Solid Brakedisc 302mm Rear Volvo V70 / XC70 / S80

Solid Brakedisc 302mm Rear Volvo V70 / XC70 / S80
Solid Brakedisc 302mm Rear Volvo V70 / XC70 / S80
Solid 302mm brake disc for the Girling system on many Volvo XC70 V70,S80 models from 2007-08

Product number

PRO51439060

Shipping costs

€ 9,95

€ 28,00 *
Quantity: 
Order
 
Wishlist
Solid 302mm rear brake disc for the Girling system on many Volvo XC70,V70,S80 models from 2007-08. Standard quality for normal roaduse.

OEM numbers:31341483, 30769060
Brake Disc Thickness [mm]: 22
Brake Disc Type: Vented
Diameter [mm]: 302
Fitting Position: Rear
Height [mm]: 40,8
Hole Arrangement / Number: 5/6
Hub Ø [mm]: 63,5
Minimum Thickness [mm]: 20
Vehicle Equipment: For vehicles with electric handbrake


Compatible With:
 
  • Volvo S60 Ii 1.6 D 01.11-
  • Volvo S60 Ii 2.0 T 04.10-
  • Volvo S60 Ii D3 04.10-
  • Volvo S60 Ii D4 05.12-
  • Volvo S60 Ii D5 04.10-
  • Volvo S60 Ii D5 06.11-
  • Volvo S60 Ii D5 Awd 04.10-
  • Volvo S60 Ii D5 Awd 06.11-
  • Volvo S60 Ii T3 04.10-
  • Volvo S60 Ii T4 04.10-
  • Volvo S60 Ii T4f 04.11-
  • Volvo S60 Ii T5 04.10-
  • Volvo S60 Ii T6 Awd 04.10-
  • Volvo S80 Ii 1.6 D Drive 01.10-
  • Volvo S80 Ii 1.6 Drive 06.11-
  • Volvo S80 Ii 2.0 01.08-
  • Volvo S80 Ii 2.0 Flexfuel 01.08-
  • Volvo S80 Ii 2.0 T 01.10-
  • Volvo S80 Ii 2.0 Tdi 02.08-
  • Volvo S80 Ii 2.4 D 01.10-
  • Volvo S80 Ii 2.4 D 03.06-
  • Volvo S80 Ii 2.5 T 01.10-
  • Volvo S80 Ii 2.5 T 03.06-
  • Volvo S80 Ii 2.5 T Awd 10.06-
  • Volvo S80 Ii 2.5 T Flexfuel 01.10-
  • Volvo S80 Ii 2.5 T Flexfuel 05.08-
  • Volvo S80 Ii 3.2 Awd 01.07-
  • Volvo S80 Ii 3.2 Awd 01.10-
  • Volvo S80 Ii 3.2 01.10-
  • Volvo S80 Ii 3.2 03.06-
  • Volvo S80 Ii 4.4 V8 Awd 03.06-
  • Volvo S80 Ii D3 01.10-
  • Volvo S80 Ii D5 01.10-
  • Volvo S80 Ii D5 03.06-
  • Volvo S80 Ii D5 06.11-
  • Volvo S80 Ii D5 Awd 01.07-
  • Volvo S80 Ii D5 Awd 01.10-
  • Volvo S80 Ii D5 Awd 06.11-
  • Volvo S80 Ii T4 10.10-
  • Volvo S80 Ii T4f 05.11-
  • Volvo S80 Ii T5 10.10-
  • Volvo S80 Ii T6 Awd 01.07-
  • Volvo S80 Ii T6 Awd 10.10-
  • Volvo V60 1.6 Drive 06.11-
  • Volvo V60 2.0 T 09.10-
  • Volvo V60 2.4 D5 06.11-
  • Volvo V60 2.4 D5 Awd 06.11-
  • Volvo V60 2.4 Hybrid 06.12-
  • Volvo V60 D3 09.10-
  • Volvo V60 D3 12.12-
  • Volvo V60 D5 09.10-
  • Volvo V60 D5 Awd 09.10-
  • Volvo V60 T3 09.10-
  • Volvo V60 T4 09.10-
  • Volvo V60 T4f 04.11-
  • Volvo V60 T5 09.10-
  • Volvo V60 T6 Awd 09.10-
  • Volvo V70 Iii Kombi 1.6 D 01.10-
  • Volvo V70 Iii Kombi 1.6 Drive 06.11-
  • Volvo V70 Iii Kombi 1.6 T4f 01.11-
  • Volvo V70 Iii Kombi 2.0 10-07-
  • Volvo V70 Iii Kombi 2.0 D 10.07-
  • Volvo V70 Iii Kombi 2.0 Flexifuel 01.08-
  • Volvo V70 Iii Kombi 2.0 T 01.10-
  • Volvo V70 Iii Kombi 2.4 D 03.06-
  • Volvo V70 Iii Kombi 2.4 D 10.09-
  • Volvo V70 Iii Kombi 2.4 D5 08.07-
  • Volvo V70 Iii Kombi 2.4 D5 12.09-
  • Volvo V70 Iii Kombi 2.4 D5 Awd 10.07-
  • Volvo V70 Iii Kombi 2.4 D5 Awd 12.09-
  • Volvo V70 Iii Kombi 2.5 T 01.10-
  • Volvo V70 Iii Kombi 2.5 T 08.07-
  • Volvo V70 Iii Kombi 2.5 T Flexifuel 05.08-
  • Volvo V70 Iii Kombi 2.5 T Flexifuel 10.09-
  • Volvo V70 Iii Kombi 3.0 T6 Awd 08.07-
  • Volvo V70 Iii Kombi 3.2 Awd 08.07-
  • Volvo V70 Iii Kombi 3.2 05.11-
  • Volvo V70 Iii Kombi 3.2 08.07-
  • Volvo V70 Iii Kombi 3.2 Awd 05.11-
  • Volvo V70 Iii Kombi D3 03.10-
  • Volvo V70 Iii Kombi D5 06.11-
  • Volvo V70 Iii Kombi D5 Awd 06.11-
  • Volvo V70 Iii Kombi T4 10.10-
  • Volvo V70 Iii Kombi T5 01.10-
  • Volvo V70 Iii Kombi T6 Awd 04.11-
  • Volvo Xc70 Ii 2.4 D 01.10-
  • Volvo Xc70 Ii 2.4 D Awd 08.07-
  • Volvo Xc70 Ii 2.4 D5 Awd 08.07-
  • Volvo Xc70 Ii 2.4 D5 Awd 12.09-
  • Volvo Xc70 Ii 3.0 T6 Awd 01.08-
  • Volvo Xc70 Ii 3.2 Awd 08.07-
  • Volvo Xc70 Ii 3.2 Awd 08.07-
  • Volvo Xc70 Ii 3.2 08.07-
  • Volvo Xc70 Ii D3 08.11-
  • Volvo Xc70 Ii D3 Awd 08.11-
  • Volvo Xc70 Ii D5 Awd 06.11-
  • Volvo Xc70 Ii T6 Awd 01.10-






 
Need advise?

Need advise?

Send us an email


Newsletter:

 

Follow our socials: