Brakepads Rear Volvo 240 / C70 / 760 / 850 / 940 / V70 / S70 / 780 / 740 / V90 / 960 / 260 / S90

Brakepads Rear Volvo 240 / C70 / 760 / 850 / 940 / V70 / S70 / 780 / 740 / V90 / 960 / 260 / S90
Brakepads Rear Volvo 240 / C70 / 760 / 850 / 940 / V70 / S70 / 780 / 740 / V90 / 960 / 260 / S90
Set of stock quality Brakepads for the rear axle of a Volvo240, C70, 760, 850, 940, V70, S70, 780, 740, V90, 960, 260, S90 models with the ATE brake system.

Product number

PRO51431824

Shipping costs

€ 9,95

€ 17,00 *
Quantity: 
Order
 
Wishlist
Set of stock quality Brakepads for the rear axle of a Volvo 240, C70, 760, 850, 940, V70, S70, 780, 740, V90, 960, 260, S90 models with the ATE  Brake system.
 
Brake System: Ate - Teves
Brake Type: Disc Brake
Ersätter: 51431758, 51343730, 51431668
Fitting Position: Rear
Length [mm]: 61,35
Original number: 2719599, 2719623, 272407, 2724078, 272463, 2724631, 272535, 272569, 2725695, 2727741, 272782, 2727820, 2728700, 2728707, 272911, 2729119, 30648383, 30648384, 8628240, 86282407, 8628564, 86285647, 270196, 270924, 31261185, 271477, 2714772, 271586, 2715860, 271662, 271668, 2716686, 271702, 2717023, 271758, 2717585, 271824, 2718245, 271959, 270166, 2701662, 271336
Thickness [mm]: 15
Wear Warning Contact: Not prepared for wear indicator
Weight [kg]: 0,8
Width [mm]: 56,25
 
 

Compatible With:
  • Volvo 240 2.0 08.74-07.76
  • Volvo 240 2.0 08.76-07.79
  • Volvo 240 2.0 08.80-08.83
  • Volvo 240 2.0 08.84-07.85
  • Volvo 240 2.0 10.82-08.84
  • Volvo 240 2.1 08.74-07.75
  • Volvo 240 2.1 08.74-07.80
  • Volvo 240 2.1 08.79-07.80
  • Volvo 240 2.1 08.80-07.84
  • Volvo 240 2.1 Turbo 08.80-07.84
  • Volvo 240 2.3 08.78-07.80
  • Volvo 240 2.3 08.80-07.83
  • Volvo 240 2.3 08.80-07.84
  • Volvo 240 2.3 08.83-07.85
  • Volvo 240 2.3 08.84-07.86
  • Volvo 240 2.3 08.84-12.89
  • Volvo 240 2.3 08.86-07.87
  • Volvo 240 2.3 08.86-12.88
  • Volvo 240 2.3 I Kat 08.86-07.93
  • Volvo 240 2.4 Diesel 08.78-07.85
  • Volvo 240 2.4 Diesel 08.87-08.93
  • Volvo 240 2.7 Glt6 08.79-07.80
  • Volvo 240 Kombi 2.0 08.74-07.75
  • Volvo 240 Kombi 2.0 08.76-01.82
  • Volvo 240 Kombi 2.0 08.80-12.84
  • Volvo 240 Kombi 2.0 08.83-07.93
  • Volvo 240 Kombi 2.0 08.84-07.85
  • Volvo 240 Kombi 2.0 10.82-08.84
  • Volvo 240 Kombi 2.1 08.74-07.75
  • Volvo 240 Kombi 2.1 08.74-07.79
  • Volvo 240 Kombi 2.1 08.75-07.80
  • Volvo 240 Kombi 2.1 08.80-07.84
  • Volvo 240 Kombi 2.1 08.80-07.84
  • Volvo 240 Kombi 2.1 Turbo 08.80-07.85
  • Volvo 240 Kombi 2.3 Kat 08.91-07.92
  • Volvo 240 Kombi 2.3 01.83-12.84
  • Volvo 240 Kombi 2.3 08.80-07.84
  • Volvo 240 Kombi 2.3 08.84-07.85
  • Volvo 240 Kombi 2.3 08.84-07.86
  • Volvo 240 Kombi 2.3 08.84-12.88
  • Volvo 240 Kombi 2.3 08.86-07.87
  • Volvo 240 Kombi 2.3 08.86-12.88
  • Volvo 240 Kombi 2.3 I Kat 08.86-07.93
  • Volvo 240 Kombi 2.4 Diesel 04.79-08.93
  • Volvo 240 Kombi 2.4 Diesel 08.88-08.93
  • Volvo 240 Kombi 2.7 Glt6 08.79-07.80
  • Volvo 260 2.7 08.74-07.80
  • Volvo 260 2.7 08.76-07.77
  • Volvo 260 2.7 08.78-07.82
  • Volvo 260 2.8 08.80-07.82
  • Volvo 260 2.8 08.80-07.82
  • Volvo 260 Coupé 2.7 08.77-07.78
  • Volvo 260 Kombi 2.7 07.75-07.82
  • Volvo 260 Kombi 2.7 08.75-07.77
  • Volvo 260 Kombi 2.7 10.78-07.82
  • Volvo 260 Kombi 2.8 08.80-07.82
  • Volvo 740 2.0 01.85-12.85
  • Volvo 740 2.0 01.86-08.90
  • Volvo 740 2.0 01.87-08.88
  • Volvo 740 2.0 08.85-07.92
  • Volvo 740 2.0 09.88-08.90
  • Volvo 740 2.0 12.83-07.84
  • Volvo 740 2.3 08.83-07.84
  • Volvo 740 2.3 08.84-07.86
  • Volvo 740 2.3 08.84-07.88
  • Volvo 740 2.3 08.84-07.90
  • Volvo 740 2.3 08.86-07.88
  • Volvo 740 2.3 08.87-07.89
  • Volvo 740 2.3 08.87-07.92
  • Volvo 740 2.3 08.88-07.90
  • Volvo 740 2.3 08.88-07.91
  • Volvo 740 2.3 08.88-08.92
  • Volvo 740 2.3 09.85-12.89
  • Volvo 740 2.3 Turbo 08.85-12.88
  • Volvo 740 2.3 Turbo 08.86-07.89
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 2.4 Diesel 08.84-07.92
  • Volvo 740 2.4 Td 08.84-07.90
  • Volvo 740 2.4 Td 08.85-07.87
  • Volvo 740 2.4 Td 08.86-10.88
  • Volvo 740 Kombi 2.0 01.87-08.88
  • Volvo 740 Kombi 2.0 08.85-07.92
  • Volvo 740 Kombi 2.0 08.89-07.91
  • Volvo 740 Kombi 2.0 09.88-08.90
  • Volvo 740 Kombi 2.3 07.89-08.92
  • Volvo 740 Kombi 2.3 08.85-07.86
  • Volvo 740 Kombi 2.3 08.85-07.88
  • Volvo 740 Kombi 2.3 08.85-12.89
  • Volvo 740 Kombi 2.3 08.87-07.89
  • Volvo 740 Kombi 2.3 08.87-07.92
  • Volvo 740 Kombi 2.3 08.88-07.90
  • Volvo 740 Kombi 2.3 08.89-07.90
  • Volvo 740 Kombi 2.3 09.85-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.85-07.88
  • Volvo 740 Kombi 2.3 Turbo 08.86-07.89
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.4 Diesel 08.85-07.88
  • Volvo 740 Kombi 2.4 Td Interc. 08.86-07.88
  • Volvo 740 Kombi 2.4 Turbo-diesel 09.85-07.92
  • Volvo 760 2.3 Turbo (704) 08.82-07.84
  • Volvo 760 2.3 Turbo (704) 08.84-07.85
  • Volvo 760 2.4 D 01.82-07.92
  • Volvo 760 2.4 Turbo Diesel (704) 08.82-07.87
  • Volvo 760 2.8 (704) 05.86-08.91
  • Volvo 760 2.8 (704, 764) 08.81-07.88
  • Volvo 760 2.8 (764) 08.86-07.90
  • Volvo 760 2.8 01.82-12.87
  • Volvo 760 Kombi 2.3 Turbo 08.84-08.90
  • Volvo 760 Kombi 2.4 D 01.82-07.92
  • Volvo 760 Kombi 2.4 Td Interc. (765) 08.87-07.92
  • Volvo 760 Kombi 2.8 (765) 05.86-08.91
  • Volvo 760 Kombi 2.8 (765) 05.86-12.87
  • Volvo 760 Kombi 2.8 (765) 08.86-07.88
  • Volvo 780 2.9 08.86-07.87
  • Volvo 780 2.9 08.87-07.90
  • Volvo 850 2.0 06.91-12.96
  • Volvo 850 2.0 08.94-12.96
  • Volvo 850 2.0 Turbo 08.93-12.96
  • Volvo 850 2.3 T5 08.93-07.96
  • Volvo 850 2.5 06.91-07.94
  • Volvo 850 2.5 08.91-01.97
  • Volvo 850 2.5 08.94-12.97
  • Volvo 850 2.5 Tdi 08.95-12.96
  • Volvo 850 Kombi 2.0 02.93-12.96
  • Volvo 850 Kombi 2.0 08.94-01.97
  • Volvo 850 Kombi 2.0 Turbo 02.93-12.96
  • Volvo 850 Kombi 2.3 T5 02.93-12.96
  • Volvo 850 Kombi 2.3 T5-r 08.95-01.97
  • Volvo 850 Kombi 2.5 Awd 04.96-12.96
  • Volvo 850 Kombi 2.5 08.92-07.94
  • Volvo 850 Kombi 2.5 08.94-12.97
  • Volvo 850 Kombi 2.5 09.92-01.97
  • Volvo 850 Kombi 2.5 Tdi 08.95-01.97
  • Volvo 940 2.0 01.92-07.94
  • Volvo 940 2.0 Turbo 04.96-10.98
  • Volvo 940 2.3 08.90-12.94
  • Volvo 940 2.3 08.92-07.94
  • Volvo 940 2.3 Turbo 08.90-07.94
  • Volvo 940 2.3 Turbo 08.91-07.93
  • Volvo 940 2.4 Td Intercooler 07.92-12.94
  • Volvo 940 Ii 2.0 11.94-12.95
  • Volvo 940 Ii 2.0 Turbo 04.96-10.98
  • Volvo 940 Ii 2.3 08.94-07.95
  • Volvo 940 Ii 2.3 08.94-10.98
  • Volvo 940 Ii 2.3 Ti 01.95-10.98
  • Volvo 940 Ii 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii 2.4 Td Interc. 08.94-10.98
  • Volvo 940 Ii Kombi 2.0 11.94-12.95
  • Volvo 940 Ii Kombi 2.0 Turbo 04.96-10.98
  • Volvo 940 Ii Kombi 2.3 08.94-07.95
  • Volvo 940 Ii Kombi 2.3 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 Ti 01.95-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98
  • Volvo 940 Ii Kombi 2.4 Td Interc. 08.94-10.98
  • Volvo 940 Kombi 2.0 01.92-07.94
  • Volvo 940 Kombi 2.0 Turbo 01.91-07.95
  • Volvo 940 Kombi 2.3 08.90-12.94
  • Volvo 940 Kombi 2.3 08.92-07.94
  • Volvo 940 Kombi 2.3 Turbo 08.90-07.94
  • Volvo 940 Kombi 2.3 Turbo 08.91-07.93
  • Volvo 940 Kombi 2.4 Td Intercooler 08.90-08.94
  • Volvo 960 Ii Kombi 2.5 08.94-12.96
  • Volvo 960 Ii Kombi 2.9 08.95-01.97
  • Volvo 960 Kombi 2.0 08.90-09.93
  • Volvo 960 Kombi 2.0 09.90-08.93
  • Volvo 960 Kombi 2.4 Td Interc. 09.91-07.94
  • Volvo 960 Kombi 2.9 08.90-07.94
  • Volvo C70 I Cabriolet 2.0 03.98-
  • Volvo C70 I Cabriolet 2.0 T 03.00-
  • Volvo C70 I Cabriolet 2.0 T 03.98-
  • Volvo C70 I Cabriolet 2.3 T-5 03.98-
  • Volvo C70 I Cabriolet 2.3 T5 07.02-
  • Volvo C70 I Cabriolet 2.4 T 07.02-
  • Volvo C70 I Cabriolet 2.5 06.98-
  • Volvo C70 I Cabriolet 2.5 T 03.98-
  • Volvo C70 I Coupé 2.0 03.97-09.02
  • Volvo C70 I Coupé 2.0 T 03.00-09.02
  • Volvo C70 I Coupé 2.0 T 03.97-09.02
  • Volvo C70 I Coupé 2.3 T-5 03.97-09.02
  • Volvo C70 I Coupé 2.5 03.99-09.02
  • Volvo C70 I Coupé 2.5 11.99-09.02
  • Volvo C70 I Coupé 2.5 T 03.97-09.02
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 01.97-11.00
  • Volvo S70 2.0 Turbo 01.97-11.00
  • Volvo S70 2.0 Turbo 01.97-11.00
  • Volvo S70 2.3 T-5 01.97-11.00
  • Volvo S70 2.3 T5 Awd 07.97-09.00
  • Volvo S70 2.3 T5 Awd 11.96-09.98
  • Volvo S70 2.3 Turbo 01.97-11.00
  • Volvo S70 2.4 01.97-11.00
  • Volvo S70 2.4 08.99-11.00
  • Volvo S70 2.4 T5 Awd 11.96-04.99
  • Volvo S70 2.4 Turbo 01.97-11.00
  • Volvo S70 2.5 01.97-11.00
  • Volvo S70 2.5 06.98-11.00
  • Volvo S70 2.5 Bifuel 07.99-11.00
  • Volvo S70 2.5 Bifuel 10.98-11.00
  • Volvo S70 2.5 Tdi 01.97-11.00
  • Volvo S90 2.9 01.97-05.98
  • Volvo S90 2.9 01.97-05.98
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.0 Turbo Awd 01.97-03.00
  • Volvo V70 I Kombi 2.3 T-5 01.97-03.00
  • Volvo V70 I Kombi 2.3 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.4 01.97-03.00
  • Volvo V70 I Kombi 2.4 Turbo 01.97-03.00
  • Volvo V70 I Kombi 2.5 01.97-03.00
  • Volvo V70 I Kombi 2.5 06.98-03.00
  • Volvo V70 I Kombi 2.5 Bifuel 10.98-08.99
  • Volvo V70 I Kombi 2.5 Tdi 01.97-03.00
  • Volvo V90 Kombi 2.9 01.97-12.98
  • Volvo V90 Kombi 2.9 01.97-12.98






 
Need advise?

Need advise?

Send us an email


Newsletter:

 

Follow our socials: