Brakepads Front Volvo 140 / 164 / 240 / 260

Brakepads Front Volvo 140 / 164 / 240 / 260
Brakepads Front Volvo 140 / 164 / 240 / 260
Set of stock quality Brakepads for the front axle of a Volvo 140, 164, 240, 260 models with the Lucas-Girling brake system.

Product number

PRO51431739

Shipping costs

€ 9,95

€ 21,00 *
Quantity: 
Order
 
Wishlist
Set of stock quality Brakepads for the front axle of a Volvo 140, 164, 240, 260 models with the Lucas Girling brake system.
 
Brake System: Lucas-Girling
Fitting Position: Front
Length [mm]: 98,3
Original number: 275894, MGB576, 272810, 2758944, 272873, 2728673, 272867, 272779, 2726735, 272673, 2725661, 272566, 271739, 271666, 2701639, 270163, 2717395
Thickness [mm]: 16
Width [mm]: 63,3

Compatible With:
  • Volvo 140 1.8 08.66-07.68
  • Volvo 140 1.8 S 07.67-01.72
  • Volvo 140 2.0 08.68-07.74
  • Volvo 140 2.0 08.71-07.72
  • Volvo 140 2.0 09.70-04.75
  • Volvo 140 2.0 S 09.72-08.75
  • Volvo 140 2.0 S 11.68-09.72
  • Volvo 140 Kombi 2.0 S 08.68-07.74
  • Volvo 140 Kombi 2.0 S 08.72-07.73
  • Volvo 140 Kombi 2.0 S 08.72-07.74
  • Volvo 140 Kombi 2.0 S 09.73-02.75
  • Volvo 164 2.9 08.72-07.74
  • Volvo 164 2.9 E 08.68-07.73
  • Volvo 240 2.0 08.74-07.76
  • Volvo 240 2.0 08.76-07.79
  • Volvo 240 2.0 08.84-07.85
  • Volvo 240 2.1 08.74-07.75
  • Volvo 240 2.1 08.74-07.80
  • Volvo 240 2.1 08.79-07.80
  • Volvo 240 2.1 08.80-07.84
  • Volvo 240 2.1 Turbo 08.80-07.84
  • Volvo 240 2.3 08.78-07.80
  • Volvo 240 2.3 08.80-07.83
  • Volvo 240 2.3 08.80-07.84
  • Volvo 240 2.3 08.83-07.85
  • Volvo 240 2.3 08.84-07.86
  • Volvo 240 2.3 08.86-07.87
  • Volvo 240 2.3 08.86-12.88
  • Volvo 240 2.3 I Kat 08.86-07.93
  • Volvo 240 2.4 Diesel 08.78-07.85
  • Volvo 240 2.7 Glt6 08.79-07.80
  • Volvo 240 Kombi 2.0 08.74-07.75
  • Volvo 240 Kombi 2.0 08.84-07.85
  • Volvo 240 Kombi 2.1 08.74-07.75
  • Volvo 240 Kombi 2.1 08.74-07.79
  • Volvo 240 Kombi 2.1 08.75-07.80
  • Volvo 240 Kombi 2.1 08.80-07.84
  • Volvo 240 Kombi 2.1 Turbo 08.80-07.85
  • Volvo 240 Kombi 2.3 Kat 08.91-07.92
  • Volvo 240 Kombi 2.3 01.83-12.84
  • Volvo 240 Kombi 2.3 08.80-07.84
  • Volvo 240 Kombi 2.3 08.84-07.85
  • Volvo 240 Kombi 2.3 08.84-07.86
  • Volvo 240 Kombi 2.3 08.86-07.87
  • Volvo 240 Kombi 2.3 I Kat 08.86-07.93
  • Volvo 240 Kombi 2.4 Diesel 04.79-08.93
  • Volvo 240 Kombi 2.7 Glt6 08.79-07.80
  • Volvo 260 2.7 08.74-07.80
  • Volvo 260 2.7 08.76-07.77
  • Volvo 260 2.8 08.80-07.82
  • Volvo 260 2.8 08.80-07.82
  • Volvo 260 Coupé 2.7 08.77-07.78
  • Volvo 260 Kombi 2.7 07.75-07.82
  • Volvo 260 Kombi 2.7 08.75-07.77
Need advise?

Need advise?

Send us an email


Newsletter:

 

Follow our socials: